Upcoming Events

Wickford Regatta Wickford Yacht Club Eastern
05/19/2012 - 05/20/2012

Madison Regatta Madison YC Eastern
06/02/2012 - 06/03/2012

Hampton Beach Regatta Hampton Beach Eastern
06/16/2012 - 06/17/2012

ACWS Regatta Sail Newport Eastern
06/23/2012 - 06/24/2012

Statue of Liberty Race Sandy Hook Eastern
07/01/2012 - 07/02/2012

Home News / Results Latest 2011 Hampton Beach Results
2011 Hampton Beach Results
Written by Administrator   
Tuesday, 28 June 2011 01:40

Hampton Beach Regatta Wrap Up: The Hampton Beach Catamaran Regatta took place last weekend at New Hampshire’s beautiful Hampton Beach as part of the 2011 Narragansett Beer F18 Summer Racing Series. 10 Formula 18 boats from as far away as Quebec and Nova Scotia made the journey to sunny New Hampshire to take place in the regatta. Five races were run each day on Saturday and Sunday in sunny weather with winds ranging from 5 mph to almost 20 mph. Shifting winds and puffy breeze kept the racers on their toes throughout the day. The Canadian teams proved to be tough competition cleaning up 1st and 2nd. The team of Chris Prentice and Max Loiselle beat out Anthony Bouetch and Maxime Pierce for the top spot on the podium with Brooks Reed and Chris Titcomb filling out third place. After racing, the teams made the sometimes perilous journey back to the beach through the building surf, which seemed to provide good entertainment to the large beach going crowd who came to enjoy the sun and sand. All in all it was a great weekend for racing and taking part in the Narragansett Beer F18 Summer Series!

Picture Gallery 1

Picture Gallery 2

 

H16 Fleet

Sailed:11, Discards:1, To count:10, Entries:4, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st H16 104828 Douglas Baker Kristen Richard 1.0 1.0 1.0 2.0 1.0 (3.0) 1.0 2.0 3.0 1.0 1.0 17.0 14.0
2nd H16 109368 Mike Lemme Lisa Fitzgerald 2.0 3.0 (5.0 DNS) 5.0 DNS 2.0 2.0 3.0 1.0 1.0 3.0 2.0 29.0 24.0
3rd H16 110665 Dave Heroux Barbara Powers (4.0) 2.0 2.0 1.0 3.0 4.0 2.0 3.0 2.0 2.0 3.0 28.0 24.0
4th H16 108189 Bil Weidner Brian Weidner 3.0 4.0 3.0 3.0 4.0 1.0 4.0 (5.0 DNF) 5.0 dns 5.0 dns 5.0 dns 42.0 37.0

 

F18 Fleet Results

Sailed:10, Discards:1, To count:9, Entries:9, Scoring system:Appendix A
RankFleetSailNoHelmCrewR1R2R3R4R5R6R7R8R9R10R11TotalNett
1st F18 12 Chris Prentice Max Loiselle 1.0 1.0 (3.0) 3.0 1.0 2.0 1.5 1.0 2.0 2.0 17.5 14.5
2nd F18 216 Anthony Bouetch Maxime Pierce (7.0) 4.0 2.0 2.0 2.0 1.0 1.5 2.0 1.0 1.0 23.5 16.5
3rd F18 753 Brooks Reid Chris Titcomb (6.0) 2.0 1.0 5.0 3.0 3.0 3.0 4.0 3.0 4.0 34.0 28.0
4th F18 685 Jim Zelmer Joe Valente 4.0 3.0 4.0 4.0 4.0 4.0 4.0 3.0 4.0 (10.0 dns) 44.0 34.0
5th F18 1152 Peggy Tautz Blair Toland 3.0 5.0 5.0 7.0 5.0 5.0 (10.0 DNS) 6.0 5.0 3.0 54.0 44.0
6th F18 330 Scott Reynolds Daniel Reynolds 2.0 7.0 6.0 1.0 7.0 7.0 6.0 5.0 6.0 (10.0 dns) 57.0 47.0
7th F18 1405 Samuel Adelman Emma Stockley 5.0 6.0 7.0 6.0 6.0 (10.0 DNS) 10.0 DNS 10.0 dns 10.0 dns 10.0 dns 80.0 70.0
8th F18 851 Bill Bartlett Al Johnson (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 6.0 5.0 7.0 8.0 5.0 81.0 71.0
9th F18 125 Hugh Folsom Leah Folsom 8.0 8.0 8.0 (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNS 8.0 7.0 6.0 85.0 75.0

 

 

Last Updated on Tuesday, 28 June 2011 01:45
 


Designed by: Mike Easton. Valid XHTML and CSS.