| Portsmouth, RI | ||
| Sakonnet Challenge 2003 |
final Results
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||
| 1 | open | N570 | 808 | Bill Bartlett | William Bartlett | 70 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 11.00 | |
| 2 | open | NI17R | 128 | Marc Marziallo | 67 | 3 | 1 | 2 | 1 | 1 | 1 | DNS | 16.00 | ||
| 3 | open | A-C | us | Phil King | 65.1 | 2 | 2 | 3 | 2 | 2 | 3 | DNS | 21.00 | ||
| 4 | open | NI17R SN | 108 | Cliff Parkinson | 68.3 | DNS | DNS | DNS | DNS | 4 | 3 | DNF | 42.00 | ||
| 5 | open | P18 | 1433 | Greg Maier | Chris Vanderman | 74.5 | 4 | 4 | DNS | DNS | DNS | DNS | DNS | 43.00 | |
| 6 | open | TORN | USA | Brad Lavoie | Morello | 58.8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 49.00 | |
R1
Course: 1 Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| open Fleet - Start time: 11:33:00 | |||||||||
| 1 | open | N570 | 808 | Bill Bartlett | William Bartlett | 74 | 00:38:40 | 00:52:15 | 1.00 |
| 2 | open | A-C | us | Phil King | 65.8 | 00:35:52 | 00:54:31 | 2.00 | |
| 3 | open | NI17R | 128 | Marc Marziallo | 68.7 | 00:39:45 | 00:57:52 | 3.00 | |
| 4 | open | NI17R SN | 108 | Cliff Parkinson | 70.4 | DNS | 7.00 | ||
| 4 | open | P18 | 1433 | Greg Maier | Chris Vanderman | 77 | DNS | 7.00 | |
| 4 | open | TORN | USA | Brad Lavoie | Morello | 60.9 | DNS | 7.00 | |
R2
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| open Fleet - Start time: 12:42:00 | |||||||||
| 1 | open | NI17R | 128 | Marc Marziallo | 68.7 | 00:36:00 | 00:52:24 | 1.00 | |
| 2 | open | A-C | us | Phil King | 65.8 | 00:35:26 | 00:53:51 | 2.00 | |
| 3 | open | N570 | 808 | Bill Bartlett | William Bartlett | 74 | 00:39:57 | 00:53:59 | 3.00 |
| 4 | open | P18 | 1433 | Greg Maier | Chris Vanderman | 77 | 00:52:22 | 01:08:01 | 4.00 |
| 5 | open | NI17R SN | 108 | Cliff Parkinson | 70.4 | DNS | 7.00 | ||
| 5 | open | TORN | USA | Brad Lavoie | Morello | 60.9 | DNS | 7.00 | |
R3
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| open Fleet - Start time: 13:51:00 | |||||||||
| 1 | open | N570 | 808 | Bill Bartlett | William Bartlett | 74 | 01:06:15 | 01:29:32 | 1.00 |
| 2 | open | NI17R | 128 | Marc Marziallo | 68.7 | 01:05:07 | 01:34:47 | 2.00 | |
| 3 | open | A-C | us | Phil King | 65.8 | 01:05:27 | 01:39:28 | 3.00 | |
| 4 | open | P18 | 1433 | Greg Maier | Chris Vanderman | 77 | 01:30:44 | 01:57:50 | 4.00 |
| 5 | open | NI17R SN | 108 | Cliff Parkinson | 70.4 | DNS | 7.00 | ||
| 5 | open | TORN | USA | Brad Lavoie | Morello | 60.9 | DNS | 7.00 | |
R4
Wind index: 0-1
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| open Fleet - Start time: 15:40:00 | |||||||||
| 1 | open | N570 | 808 | Bill Bartlett | William Bartlett | 76 | 01:31:55 | 02:00:57 | 1.00 |
| 2 | open | A-C | us | Phil King | 70.2 | 01:24:55 | 02:00:58 | 2.00 | |
| 3 | open | NI17R | 128 | Marc Marziallo | 69.1 | DNF | 7.00 | ||
| 3 | open | NI17R SN | 108 | Cliff Parkinson | 71.2 | DNS | 7.00 | ||
| 3 | open | P18 | 1433 | Greg Maier | Chris Vanderman | 80.8 | DNS | 7.00 | |
| 3 | open | TORN | USA | Brad Lavoie | Morello | 63 | DNS | 7.00 | |
R5
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| open Fleet - Start time: 11:00:00 | |||||||||
| 1 | open | NI17R | 128 | Marc Marziallo | 68.7 | 00:34:28 | 00:50:10 | 1.00 | |
| 2 | open | A-C | us | Phil King | 65.8 | 00:33:10 | 00:50:24 | 2.00 | |
| 3 | open | N570 | 808 | Bill Bartlett | William Bartlett | 74 | 00:37:23 | 00:50:31 | 3.00 |
| 4 | open | NI17R SN | 108 | Cliff Parkinson | 70.4 | DNS | 7.00 | ||
| 4 | open | P18 | 1433 | Greg Maier | Chris Vanderman | 77 | DNS | 7.00 | |
| 4 | open | TORN | USA | Brad Lavoie | Morello | 60.9 | DNS | 7.00 | |
R6
Wind index: 4
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| open Fleet - Start time: 12:05:55 | |||||||||
| 1 | open | NI17R | 128 | Marc Marziallo | 66.9 | 00:47:32 | 01:11:03 | 1.00 | |
| 2 | open | N570 | 808 | Bill Bartlett | William Bartlett | 71.2 | 00:50:41 | 01:11:11 | 2.00 |
| 3 | open | A-C | us | Phil King | 64.5 | 00:48:07 | 01:14:36 | 3.00 | |
| 4 | open | NI17R SN | 108 | Cliff Parkinson | 68.2 | 00:58:53 | 01:26:20 | 4.00 | |
| 5 | open | P18 | 1433 | Greg Maier | Chris Vanderman | 74.5 | DNS | 7.00 | |
| 5 | open | TORN | USA | Brad Lavoie | Morello | 58.5 | DNS | 7.00 | |
R7
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| open Fleet - Start time: 13:22:42 | |||||||||
| 1 | open | NI17R | 128 | Marc Marziallo | 68.7 | 00:43:32 | 01:03:22 | 1.00 | |
| 2 | open | N570 | 808 | Bill Bartlett | William Bartlett | 74 | 00:48:31 | 01:05:34 | 2.00 |
| 3 | open | NI17R SN | 108 | Cliff Parkinson | 70.4 | 00:53:42 | 01:16:17 | 3.00 | |
| 4 | open | A-C | us | Phil King | 65.8 | DNS | 7.00 | ||
| 4 | open | P18 | 1433 | Greg Maier | Chris Vanderman | 77 | DNS | 7.00 | |
| 4 | open | TORN | USA | Brad Lavoie | Morello | 60.9 | DNS | 7.00 | |
R8
Wind index: 2-3
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| open Fleet - Start time: 14:23:21 | |||||||||
| 1 | open | N570 | 808 | Bill Bartlett | William Bartlett | 74 | 00:33:18 | 00:45:00 | 1.00 |
| 2 | open | NI17R | 128 | Marc Marziallo | 68.7 | DNS | 7.00 | ||
| 2 | open | A-C | us | Phil King | 65.8 | DNS | 7.00 | ||
| 2 | open | NI17R SN | 108 | Cliff Parkinson | 70.4 | DNF | 7.00 | ||
| 2 | open | P18 | 1433 | Greg Maier | Chris Vanderman | 77 | DNS | 7.00 | |
| 2 | open | TORN | USA | Brad Lavoie | Morello | 60.9 | DNS | 7.00 | |
| Sailwave Scoring Software 1.46 http://www.sailwave.com/ |